| Parameters | MD5 | Sign |
|---|---|---|
| account:test password:123456 datetime:20190101120000 |
MD5(test12345620190101120000) | 6ac4928d8d0c3c5ba75981b539c52152 |
| Parameters | Description | necessary? | Type |
|---|---|---|---|
| version | Current Version number | NO(default1.0) | String |
| account | Account | Yes | String |
| sign | MD5 sign(please see the first paragraph of this document) | Yes | String |
| datetime | yearmonthdayhourminutesecond | Yes | String |
| Parameters | Description | Type |
|---|---|---|
| status | Inquiry status 0:succeeded -1:Authentication error -2:IP access limited |
INT |
| balance | The real account balance | String |
| gift | The bonus balance | String |
| Parameters | Description | Necessary? | Type |
|---|---|---|---|
| version | Current Version number | NO(default 1.0) | String |
| account | Account | Yes | String |
| sign | Sign of Md5(please check the details of the first paragraph of this document | Yes | String |
| datetime | yearmonthdayhourminutesecond | Yes | String |
| senderid | senderID | NO | String |
| numbers | Receivers'number,seperate with ',' between numbers(GET support max 100 numbers,POST support max 10000 numbers) | Yes | String |
| content | Message content(urlEncode needed,short than 1024 bytes) | Yes | String |
| Parameters | Description | Type |
|---|---|---|
| status | Response Code after submit 0:ok -1:Authentication error -2:IP access is limited -3:Sensitive Words -4:SMS message is empty -5:SMS message is over length -6:do not match template -7:receiver numbers over limit -8:receiver number empty -9:receiver number abnormal -10:balance is low -11:Incorrect timing format -12:Due to platform issue,bulk submit is fail,pls contact admin -13:user locked -16: Out of time range limit -17: SMS template is empty |
INT |
| success | Number of successful submissions | INT |
| fail | Number of failed submissions | INT |
| array | The array succeed submit Array including 'number,query ID of sending result ' all data is number format |
| Parameters | Description | Necessary? | Type |
|---|---|---|---|
| version | Current Version number | NO(default 1.0) | String |
| account | Account | Yes | String |
| sign | Sign of Md5(please check the details of the first paragraph of this document | Yes | String |
| datetime | yearmonthdayhourminutesecond | Yes | String |
| senderid | Sender ID | NO | String |
| mobile | Receivers'number,seperate with ',' between numbers | Yes | String |
| content | Message content(urlEncode needed,short than 1024 bytes) | Yes | String |
| smsid | Customized message id | Yes | String |
| Parameters | Description | Type |
|---|---|---|
| status | Response Code after submit 0:ok -1:Authentication error -2:IP access is limited -3:Sensitive Words -4:SMS message is empty -5:SMS message is over length -6:do not match template -7:receiver numbers over limit -8:receiver number empty -9:receiver number abnormal -10:balance is low -11:Incorrect timing format -12:Due to platform issue,bulk submit is fail,pls contact admin -13:user locked -14:Smsid is empty |
INT |
| success | Number of successful submissions | INT |
| fail | Number of failed submissions | INT |
| array | The array succeed submit Array including 'number,query ID of sending result ' all data is number format |
| Parameter | Description | Necessary? | Type |
|---|---|---|---|
| version | Current Version number | NO(default 1.0) | String |
| account | Account | Yes | String |
| sign | Md5 sign (please check the first paragraph of this document) | Yes | String |
| datetime | yearmonthdayhourminutesecond | Yes | String |
| ids | Input the ID auto provided by SYSTEM when submit the id. Multi- numbers must separate by ',' between each other. Max 200 numbers. | Yes | String |
| Parameter | Description | Type |
|---|---|---|
| status | Send Submission Status 0:Submit Success -1:Authentication error -2:Restricted IP Access -3:Sensitive Words -4:sms message is empty -5:sms message is over length -6:do not match template -7:receiver numbers over limit -8:receiver number empty -9:receiver number abnormal -10:balance is low -11:Timing format is not right -12:Du to platform issue,bulk submit is fail,pls contact admin -13;user locked -14:Smsid is empty |
INT |
| success | Number of successful transmissions | INT |
| fail | Number of failed transmissions | INT |
| unsent | Number of unsent submissions | INT |
| sending | Number of SMS being sent now | INT |
| nofound | Number of SMS which ID can't be found | INT |
| array | The array succeed submit Array including 'number/sending time/status of sending result query ID' all data is number format Status: 0: Succeed 1: Unsent 2:Sending Others: Fail sending |
| Parameters | Description | Necessary? | Type |
|---|---|---|---|
| version | Current Version number | NO(Default 1.0) | String |
| account | Account | Yes | String |
| sign | MD5 sign(please see the first paragraph of this document)MD5 sign(please see the first paragraph of this document) | Yes | String |
| datetime | Time string [year, month, day, hour, minute, second] | Yes | String |
| date | Query date string [year,month,day] | No(Defaut Date of the day) | String |
| begintime | Query starting time [hours, minutes and seconds] | Yes | String |
| endtime | Query ending time [hours,minutes and seconds] | NO(Defaut 1 hour after the starting time ) | String |
| startindex | The starting subscript of the query (a single query returns up to 50000 results by default, and is available to more than 50,000 points multiple queries) | No(Default 0) | INT |
| Parameters | Description | Type |
|---|---|---|
| status | Send submission status 0: Get successful -1: Authentication error -2: Ip access restricted -13: User is locked -14: Query id is abnormal. -15: Frequent queries -16: Out of time range limit |
INT |
| success | Number of successful transmissions | INT |
| fail | Number of failed transmissions | INT |
| array | Array of SMS results The array contains the status query ID,number,sending time,and status of the number in turn,and the data is numeric characters. Status: 0 sent successfully; If not 0,sent fail |
| Parameters | Description | Type |
|---|---|---|
| msgid | SMS message ID,This ID is the message ID returned by the sendsms and batchsendsms interfaces | INT |
| mobile | 0 sent successfully; | String |
| status | 0 sent successfully; If not 0,sent fail |
INT |
| timestamp | SMS sending completion time (time stamp) | INT |